Once a rodent infestation has been identified, the decision needs to be taken as to what to do about it. In most cases a rapid reduction in rodent numbers using various killing techniques is required (direct population control).
Any control operation, however should be combined with an environmental management strategy designed to assist in the elimination of the current problem and to reduce the risk of reinfestation. This will include identifying areas requiring proofing or hygiene conditions which pose an attraction to rodents & implementing these alongside of the Direct population control programme.
There are two main types of Direct Population, Chemical & Physical. This is clearly demonstrated in the table below:
| Chemical Methods | Physical Methods | |||
![]() | ![]() | ![]() | ![]() | |
| Acute Rodenticides (Rapid death <24hrs) | Chronic Rodenticides | Traps | ||
![]() | ![]() | ![]() | ||
| Alphachloralose Aluminium Phosphide | Anticoagulants | Break-Back Traps Glue Traps Live Traps Electronic Mouse Traps | ||
| Acute "Cumulative" Rodenticides | ||||
![]() | ![]() | ![]() | Plastic Bait Safe Litter Bin The plastic litter bin features two Protecta LP bait stations in its base, which includes access holes for rats to take bait from under the bin. The bin can be used in any location and because the bait stations are not in view, it is discreet and does no draw attention to the issue of vermin that are being dealt with. |
| ![]() |
| ![]() |
![]() |